Product
Realizing Carbon Neutrality, Eco-friendly Enterprise
Disposal carcass treatment equipment using Alkaline Hydrolysis technology
Completely sterilized infectious viruses such as AI, foot-and-mouth disease, prion, etc
Learn more about Key TechnologyComplete sterilization with Alkaline hydrolysis system
Odor-free technology
Made of stainless steel for enhanced durability
Easy manipulation with automatic system
ESL-500
Products subject to government-support projects for livestock farmers
Model name | ESL-500 |
---|---|
Usage | Swine |
Capacity(unit) | Chicken 127 / Duck 58 / Swine 2 |
Equipment standard(mm) | 2,765 x 1,220 x 2,990 |
Practical(mm) | 1,300 X 850 X 555 |
Processing time(hr) | 5 |
Temperature(℃) | < 100 |
Heat source/Power(kW) | Electricity / 46 |
Voltage(V) | 380 |
Calculation standard: chicken 1.6kg, duck 3.5kg, swine 115kg
ESL-1000
Model name | ESL-1000 |
---|---|
Usage | Large animal |
Capacity(unit) | Chicken 435 / Duck 198 / Swine 6 |
Equipment standard(mm) | 3,100 X 2,160 X 3,000 |
Practical(mm) | 1,600 X 1,027 X 900 |
Processing time(hr) | 5 |
Temperature(℃) | < 100 |
Heat source/Power(kW) | Diesel / - |
Voltage(V) | 220 |
Calculation standard: chicken 1.6kg, duck 3.5kg, swine 115kg
Complete sterilization treatment
Easy operation
Odor-free technology
Durability enhancement(stainless)
ESL-5000N
Model name | ESL-5000N |
---|---|
Feature |
|
Usage | Burial Site |
Capacity(unit) | 10m³ |
Equipment standard(mm) | 7,350 x 2,756 x 3,339mm |
Practical(mm) | [5,222 x 1,936 x 2,012] X 2 |
Processing time(hr) | 5~8 |
Temperature(℃) | < 100 |
Heat source | Diesel |
ESL-5000W
Model name | ESL-5000W |
---|---|
Feature |
|
Usage | Burial Site |
Capacity(unit) | 3m³ |
Equipment standard(mm) | 6,400 x 2,200 x 2,270mm |
Practical(mm) | [2,440 x 1,027 x 1,000mm] X 2 |
Processing time(hr) | 5~8 |
Temperature(℃) | < 100 |
Heat source | Diesel |
ESL-8000W
Model name | ESL-8000W |
---|---|
Feature |
|
Usage | Burial Site |
Capacity(unit) | 4m³ |
Equipment standard(mm) | 7,350 x 2,200 x 2,800mm |
Practical(mm) | [2,440 x 1,744 x 1,015mm] X 2 |
Processing time(hr) | 5~8 |
Temperature(℃) | < 100 |
Heat source | Diesel |
Livestock burial site
Re-work of carcass disposal at burial site
Alkaline hydrolysis of burial site carcasses
Liquefaction
Livestock quarantine processing procedures
1. Outbreak of livestock infectious disease
FMD (foot-and-mouth disease)
Avian influenza(AI) etc.
2. Request accept
Check infectious disease
Check field situation
3. Contract
Contract for the processing of livestock infectious diseases
4. Site preparation
Securing the driveway
5. Livestock disposal/Chemical treatment
Mass euthanasia
Alkaline hydrolysis
6. Complete
Cleaning up the site